Statistics
Apps, completed downloads and trends across the Praxical Store.
Apps in the store0
Completed downloads0Since Sep 22, 2026
Delivered to desktops0 B
Downloads over time
0 completed downloads in this period · Daily, UTC
Completed downloads · Daily, UTC. Focus the plot and use Left and Right arrows to inspect observations.
View daily numbers
| Date (UTC) | Completed downloads |
|---|---|
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 0 |
| 2026-10-29 | 0 |
| 2026-10-30 | 0 |
| 2026-10-31 | 0 |
| 2026-11-01 | 0 |
| 2026-11-02 | 0 |
| 2026-11-03 | 0 |
| 2026-11-04 | 0 |
| 2026-11-05 | 0 |
| 2026-11-06 | 0 |
| 2026-11-07 | 0 |
| 2026-11-08 | 0 |
| 2026-11-09 | 0 |
| 2026-11-10 | 0 |
| 2026-11-11 | 0 |
| 2026-11-12 | 0 |
| 2026-11-13 | 0 |
| 2026-11-14 | 0 |
| 2026-11-15 | 0 |
| 2026-11-16 | 0 |
| 2026-11-17 | 0 |
| 2026-11-18 | 0 |
| 2026-11-19 | 0 |
| 2026-11-20 | 0 |
| 2026-11-21 | 0 |
No completed downloads have been recorded in this period.
Most downloaded
Completed downloads across all recorded history
No rankings yet
Rankings appear as apps receive downloads.
Trending this week
Growth over the previous seven days
No trends yet
Trends appear as apps receive downloads.
App categories
Completed apps by categories
Nothing recorded yet
This breakdown appears after the first download.
Architectures
Completed downloads by architectures
Nothing recorded yet
This breakdown appears after the first download.
Package formats
Completed downloads by package formats
Nothing recorded yet
This breakdown appears after the first download.